 
  

When you think of a "hybrid" or alternative energy vehicle, what do you think about first? Did you know there are several versions of alternative energy, or hybrid fuel options available?
Article Search Tips:
Alternative Fuel Vehicles in Use 2011:
| Light Duty | Medium Duty | Heavy Duty | Total | |
|---|---|---|---|---|
| Ethanol — Flex Fuel | 819,133 | 43,387 | 317 | 862,837 | 
| Liquid Petroleum Gas (Propane) | 76,647 | 26,855 | 35,975 | 139,477 | 
| Natural Gas | 66,147 | 23,473 | 32,030 | 121,650 | 
| Compressed Natural Gas | 65,980 | 23,343 | 28,891 | 118,214 | 
| Liquefied Natural Gas | 167 | 130 | 3,139 | 3,436 | 
| Electric — Battery | 66,409 | 87 | 779 | 67,295 | 
| Hydrogen | 425 | 1 | 101 | 527 | 
| Total | 1,028,761 | 93,803 | 69,222 | 1,191,786 | 
